To make PA, EVOH high barrier film. For meat, food, edible oil, milk packing.
The 7-layer co-extrusion blown film line is mainly used for PA, EVA, EVOH high barrier and other raw materials such as LDPE, LLDPE, mLLDPE to produce symmetrical and unsymmetrical barrier film, which is featured in high barrier, high sealing, high transparent, boiling, dark, preservation, heat sealing, etc.
This kind film are widely used in a variety of food packaging, liquid packaging, pharmaceutical packaging, medical equipment, chemical products, daily necessities, etc.
High quality mixing screw, nitrited, best hardness and corrosion resistance
Grooved feeding barrel
Multi-layer (7-layer) co-extrusion pan stackable die head
IBC (Internal Bubble Cooling) system
360° horizontal traction rotation haul-off system
Dual-lip high efficiency air ring
Auto tension control system
Dual photoelectric automatic EPC control system
Full auto winding system with computer PLC control
Main extruder and die head heating is computer PLC controlled
High-Speed screen changer with melt pressure gauge
Centralized computer controlled system
Siemens Brand inverter and Siemens serial related products control system
Model | SJ | SJ | SJ |
Co-extrusion Layers | 7 Layers | 7 Layers | 7 Layers |
Suitable Material | PA, EVA, EVOH, LDPE, LLDPE, mLLDPE | ||
Max. Folding Film Width | |||
Film Thickness | 0.035 | 0.035 | 0.035 |
Max. Output | 180hr/hr | ||
Screw Diameter | φ40/φ45/φ35/φ35/φ35/φ45/φ40 |
φ45/φ55/φ40/φ40/φ40/φ55/φ45 | φ45/φ65/φ40/φ40/φ40/φ65/φ45 | ||
Screw Ratio(L/D) | 28:1, 30:1 | 28:1, 30:1 | 28:1, 30:1 |
Max. Screw Speed | 120r/min | ||
Main Extruder Motor | 15/18. | 18. | 18.5/37/15/15/15/37/18.5KW |
Mode of Bubble Cooling | Dual Lip Air Ring IBC (Internal Bubble Cooling) | Dual Lip Air Ring IBC (Internal Bubble Cooling) | Dual Lip Air Ring IBC (Internal Bubble Cooling) |
Mode of Reversing | 360o Horizontal Reversing Haul-Off | 360o Horizontal Reversing Haul-Off | 360o Horizontal Reversing Haul-Off |
Width of Auxiliary Machine | |||
Winding Mode | Full Automatic Winding by computer PLC control | ||
Max. Winding Diameter | φ600 | ||
Machine Dimension (LxWxH) | 10000x5200x | 10300x6500x | 10500x7000x |
Weight of the Machine | Approx. | Approx. | Approx. |
Continuous Gravimetric Measure System | Optional | ||
Automatic Air Ring & Web Guiding System | Optional |
High barrier nylon & EVOH film for food packing
7 layer co-extrusion main extruder
7 layer co-extrusion IBC system
Traction rotation haul off system
7 layer co-extrusion blown film machine
E-CATALOGUE, PRODUCTS PROMOTION AND NEW
TEL: 0086-137-5771-8535
EMAIL: sales@polyextruder.com
ADDR: Daji Industrial Zone,Caidian District,Wuhan City,Hubei Province,China